The State of Indian SaaS in 2026
100 Companies. The Agentic Shift. The New GTM Playbook.
The Revenue Table: Who's Actually Making Money?
| Company | What They Do | Revenue (INR) | Founded |
|---|---|---|---|
| Zoho | 55+ business apps — CRM, email, accounting, HR — all built in-house | ~₹13,543 Cr | 1996 |
| Freshworks | Customer support, IT service management, and CRM for SMBs worldwide | ~₹7,130 Cr | 2010 |
| Sprinklr | Unified platform for managing customer experience across 30+ social channels | ~₹5,950 Cr | 2009 |
| Icertis | AI-powered contract lifecycle management for Fortune 500 enterprises | ~₹3,400-4,250 Cr* | 2009 |
| Razorpay | Payment gateway and banking infrastructure powering millions of Indian businesses | ~₹2,975-4,250 Cr* | 2014 |
| Fractal Analytics | Enterprise AI and decision science for global corporations | ~₹2,820 Cr | 2000 |
| Druva | Cloud-native data protection and backup across endpoints, cloud, and SaaS apps | ~₹2,550-2,975 Cr* | 2008 |
| BillDesk | India's largest online bill payment platform processing billions in transactions | ~₹2,334 Cr* | 2000 |
| Pine Labs | POS terminals and merchant payment solutions across Asia and the Middle East | ~₹2,274 Cr | 1998 |
| Postman | The API platform used by 30M+ developers to build and test APIs | ~₹2,125-2,550 Cr* | 2012 |
| Happiest Minds | Digital transformation and SaaS solutions for global enterprises | ~₹2,061 Cr | 2011 |
| HighRadius | AI-powered accounts receivable, treasury, and payment automation | ~₹1,700-2,550 Cr* | 2006 |
| BrowserStack | Cloud platform for testing websites and apps across every browser and device | ~₹1,700-2,125 Cr* | 2011 |
| Saviynt | Cloud-native identity governance and privileged access management | ~₹1,700 Cr* | 2010 |
| Gainsight | Customer success platform that helps SaaS companies reduce churn and grow revenue | ~₹1,700 Cr* | 2009 |
| Shiprocket | E-commerce logistics platform connecting sellers with courier partners across India | ~₹1,632 Cr | 2017 |
| Newgen Software | Low-code BPM and enterprise content management for banks and governments | ~₹1,574 Cr | 1992 |
| Intellect Design | Core banking, insurance, and wealth management software for financial institutions | ~₹1,569 Cr* | 2011 |
| Uniphore | Conversational AI that analyzes and automates enterprise voice interactions | ~₹1,275-1,700 Cr* | 2008 |
| Gupshup | Messaging and conversational engagement platform for businesses across 30+ channels | ~₹1,275-1,700 Cr* | 2004 |
| Square Yards | End-to-end real estate transaction platform — search, buy, finance, interiors | ~₹1,410 Cr | 2013 |
| LambdaTest | Cloud-based cross-browser and cross-device testing for developers | ~₹1,013 Cr* | 2017 |
| Amagi | Cloud broadcast and streaming infrastructure for TV channels and content owners | ~₹1,163 Cr | 2008 |
| Netcore Cloud | AI-powered email, push, SMS marketing and customer engagement platform | ~₹1,160 Cr* | 1997 |
| Zenoti | All-in-one software for salons, spas, and wellness chains worldwide | ~₹850-1,275 Cr* | 2010 |
| Chargebee | Subscription billing, invoicing, and revenue management for recurring businesses | ~₹850-1,275 Cr* | 2011 |
| Simplilearn | Online bootcamps and professional certification in tech, data, and cloud | ~₹850 Cr* | 2010 |
| CleverTap | Real-time customer engagement and retention analytics for mobile-first brands | ~₹850-1,020 Cr* | 2013 |
| Eightfold AI | AI talent intelligence — matching candidates to roles using deep learning | ~₹816 Cr* | 2016 |
| NoBroker | Brokerage-free real estate platform connecting owners directly with tenants and buyers | ~₹808 Cr* | 2014 |
| Vymo | AI-powered sales engagement that tells field reps exactly what to do next | ~₹808 Cr* | 2013 |
| Pepper Content | AI content marketplace connecting brands with creators for marketing at scale | ~₹773 Cr* | 2017 |
| Kissflow | Low-code/no-code platform for building business workflows without developers | ~₹765 Cr* | 2012 |
| Extramarks | K-12 smart classroom and learning management system for schools | ~₹750 Cr* | 2007 |
| Keka HR | Modern HR and payroll platform built for mid-market Indian companies | ~₹723 Cr* | 2015 |
| Perfios | Financial data analysis and credit decisioning for banks and lenders | ~₹709 Cr | 2008 |
| Innovaccer | Healthcare data platform unifying patient records across hospitals and clinics | ~₹680-1,020 Cr* | 2014 |
| Whatfix | Digital adoption platform — in-app guidance that trains users inside the product | ~₹680-850 Cr* | 2014 |
| Rategain | Revenue management, distribution, and competitive intelligence for hotels | ~₹680-850 Cr | 2004 |
| Cashfree | Payment gateway and banking APIs for startups and enterprises in India | ~₹640 Cr | 2015 |
| Darwinbox | Cloud HR platform — hire to retire — competing with Workday in Asia | ~₹534 Cr | 2015 |
| Ramco Systems | ERP, aviation MRO, and HR software for logistics and defense | ~₹597 Cr | 1997 |
| Tally Solutions | India's most-used accounting and inventory software for small businesses | ~₹578 Cr | 1986 |
| LeadSquared | CRM and marketing automation built for high-velocity sales teams in India | ~₹510-680 Cr* | 2011 |
| Leena AI | AI-powered employee experience — automates HR queries, onboarding, and IT tickets | ~₹544 Cr* | 2018 |
| Capillary Tech | Customer loyalty, engagement, and CDP for retail brands across Asia | ₹598 Cr | 2008 |
| Exotel | Cloud contact center and business phone system for enterprises in India and SEA | ~₹507 Cr | 2011 |
| M2P Fintech | API infrastructure that lets any company embed banking and payments into their product | ~₹506 Cr | 2014 |
| Yellow.ai | Enterprise conversational AI automating customer support in 135+ languages | ~₹425-680 Cr* | 2016 |
| MoEngage | Customer engagement platform with AI-powered push, email, and in-app messaging | ~₹425-595 Cr* | 2014 |
| Mindtickle | Sales readiness platform — trains, coaches, and certifies revenue teams | ~₹425-595 Cr* | 2011 |
| Eka Software | Commodity trading and supply chain management for global enterprises | ~₹425-680 Cr* | 2004 |
| Observe.AI | AI that listens to contact center calls and coaches agents in real time | ~₹425 Cr* | 2017 |
| Contentstack | Headless CMS that lets enterprises manage content across any digital channel | ~₹425 Cr* | 2018 |
| Zeta | Full-stack banking platform — card issuance, payments, and core banking APIs | ~₹425 Cr* | 2015 |
| Scaler | Tech upskilling and placement platform for engineers moving into top companies | ~₹366 Cr | 2019 |
| Sirion | AI contract management — extracts, analyzes, and tracks obligations at scale | ~₹340 Cr* | 2012 |
| GreyOrange | AI-powered warehouse robots that sort, pick, and move inventory autonomously | ~₹340 Cr* | 2011 |
| Algonomy | Real-time algorithmic decisioning for retail — personalization, pricing, supply | ~₹310 Cr | 2003 |
| PeopleStrong | Cloud HCM and payroll platform for large enterprises across Asia | ~₹302 Cr | 2005 |
| Locus.sh | AI-powered route optimization and logistics automation for last-mile delivery | ~₹296 Cr* | 2015 |
| Haptik | Jio's conversational AI platform powering chatbots for enterprise brands | ~₹232 Cr | 2013 |
| Wingify (VWO) | A/B testing and conversion optimization platform used by 2,500+ brands globally | ~₹255-425 Cr* | 2010 |
| Practo | Doctor discovery, telemedicine, and practice management for clinics across India | ~₹234 Cr* | 2008 |
| Credgenics | AI-powered debt collection and legal recovery platform for banks and NBFCs | ~₹220 Cr | 2019 |
| FarEye | Delivery management platform that orchestrates last-mile logistics for enterprises | ~₹218 Cr | 2013 |
| Sarv | Unified communications — cloud telephony, SMS, email APIs for Indian businesses | ~₹224 Cr* | 2011 |
| Shipsy | AI-powered supply chain visibility and logistics optimization platform | ~₹213 Cr* | 2015 |
| Seclore | Data-centric security — controls who can access files even after they leave your network | ~₹212 Cr | 2003 |
| WebEngage | Customer data platform and marketing automation for consumer businesses | ~₹213 Cr* | 2011 |
| Hasura | Instant GraphQL and REST APIs on your database — used by 100K+ developers | ~₹213 Cr* | 2017 |
| Classplus | SaaS platform that helps coaching institutes and tutors go digital | ~₹213 Cr | 2018 |
| Fynd | Unified commerce platform connecting brands' offline inventory with online channels | ~₹200 Cr | 2012 |
| Recko | Payment reconciliation engine (acquired by Stripe) matching transactions at scale | ~₹202 Cr* | 2017 |
| Powerplay | Construction project management — tracks workers, materials, and progress on site | ~₹190 Cr* | 2017 |
| Karza Technologies | KYC, credit assessment, and financial data analytics for lenders | ~₹170 Cr* | 2015 |
| Helpshift | In-app customer support — chat, bots, and ticketing embedded inside mobile apps | ~₹170 Cr* | 2012 |
| Signzy | No-code digital onboarding and KYC verification for banks using AI and video | ~₹151 Cr | 2015 |
| Unicommerce | India's largest e-commerce SaaS — order, warehouse, and inventory management | ~₹135 Cr | 2012 |
| Zinier | AI-powered field service automation for telecom and utility companies | ~₹136 Cr* | 2014 |
| greytHR | Payroll, attendance, and HR compliance software for Indian SMEs | ~₹128 Cr* | 1994 |
| MoveInSync | Employee transport management platform for large Indian enterprises | ~₹128 Cr* | 2009 |
| Skyflow | Data privacy vault — APIs that store and protect sensitive data like a bank vault | ~₹128 Cr* | 2019 |
| SpotDraft | Contract lifecycle management that lets legal teams draft, review, and sign faster | ~₹128 Cr* | 2017 |
| DevRev | AI-native CRM that connects customer support directly with engineering teams | ~₹128 Cr* | 2020 |
| Rocketlane | Client onboarding and professional services automation for SaaS companies | ~₹128 Cr* | 2020 |
| Verloop.io | AI-powered customer support automation — handles 80%+ queries without humans | ~₹128 Cr* | 2016 |
| Apna | Professional networking and job matching platform for India's blue and grey collar workforce | ~₹122 Cr | 2019 |
| Khatabook | Digital ledger app replacing paper notebooks for India's 60M+ small shopkeepers | ~₹105 Cr* | 2019 |
| Securden | Privileged access management — controls who gets admin access to critical systems | ~₹97 Cr* | 2018 |
| Teachmint | School ERP and smart classroom platform for K-12 institutions | ~₹102 Cr | 2020 |
| ekincare | Corporate wellness platform — health checks, mental health, and insurance for employees | ~₹93 Cr | 2015 |
| DronaHQ | Low-code platform for building internal tools and operational apps 10x faster | ~₹94 Cr* | 2016 |
| ClearTax (Clear) | Tax filing, GST compliance, and e-invoicing for businesses and CAs | ~₹90 Cr* | 2011 |
| iMocha | AI-powered skills assessment platform for enterprise hiring and talent development | ~₹85 Cr* | 2015 |
| Murf.ai | AI voice generator — create studio-quality voiceovers from text in 20+ languages | ~₹85 Cr* | 2020 |
| Tracxn | Startup and private company intelligence platform used by investors and corporates | ~₹85 Cr* | 2013 |
| Vyapar | Billing, invoicing, and accounting app for India's micro and small businesses | ~₹69 Cr | 2017 |
| ClickPost | Post-purchase experience platform — tracking, returns, and delivery alerts for e-commerce | ~₹68 Cr* | 2015 |
| Profit.co | OKR software that helps companies set, track, and align goals across teams | ~₹68 Cr* | 2018 |
| Sarvam AI | India's sovereign AI lab — building foundational language models for Indian languages | ~₹43 Cr* | 2023 |
| CropIn | Farm intelligence platform using satellite imagery and AI for smarter agriculture | ~₹39 Cr | 2010 |
| Appsmith | Open-source framework for building internal tools with drag-and-drop + code | ~₹34 Cr | 2019 |
*Estimated — most Indian SaaS companies are private and don't disclose revenue publicly. Confirmed figures from public filings: Zoho, Freshworks, Sprinklr, Newgen, Ramco, Rategain, Capillary, Unicommerce, Tally. Some companies (Gainsight, Saviynt, Eightfold, Skyflow) are Indian-origin but US-headquartered.